| Place of Origin: | China |
| Brand Name: | Kingstone |
| Certification: | SGS,CE,RHOS |
| Model Number: | JL-105-2C |
| Minimum Order Quantity: | 1 set |
|---|---|
| Price: | negotiable |
| Packaging Details: | standard package |
| Delivery Time: | 20-25days |
| Supply Ability: | 50 SETS PER MONTH |
| Color: | 1/2 Color | Production Capacity: | 120-150 Pairs Per Hour |
|---|---|---|---|
| PLC: | Available | Fully Automatic System: | Adopt |
| Cooling System: | By Water | ||
| High Light: | PVC Sole Injection Molding Machine,2 Color Sole Injection Molding Machine,Rotary PVC Sole Making Machine |
||
Fully Automatic Rotary 1/2 color PVC soles injection moulding machine
This is the good choice to produce 1/ 2 color PVC/ TPR soles/out soles, with fully automatic system to save labours.
Features:
1. Material: Suitable for PVC and TPR.
2. Produce: 1/2 color soles for various kinds of sports shoes/casual shoes/leather shoes
3. Low-power design adopt to help you to save energe.
4. The well-interconnected oil circuit by electric control can reduce waiting
time, quicken production rate, and promote productivity.
5. Good close-mold force, to ensure the high quality of soles and reduce the defective rate.
![]()
| Specifications | |||
| Machine model | JL-105-2C | ||
| Mould-clamping Unit | |||
| Work station | 12/16/18/20/24/30 | ||
| Clamping force | TON | 80/120 | |
| Opening stroke | MM | 210 | |
| Mould dimension | MM | 600*280 | |
| Height of injection nozzle | MM | 280 | |
| Injection Unit | |||
| Injector | SET | 2 | |
| Screw diameter | MM | 55/60/65/70 | |
| Screw L/D ratio | L/D | 20 | |
| Max.injection volume | cm3 | 500-1000 | |
| Injection speed | Cm/s | 10 | |
| Screw rotation speed | R.P.M | 0-200 | |
| Electricity Consumption | Normal | Servo | |
| Heating power of injector | KW | 7*2 | 7*2 |
| Hydraulic unit motor | KW | 15*2 | (12.5+7.5)*2 |
| Total power | KW | 44 | 54 |
| Temperature control | Section | 4 | 4 |
| Power consumption per hour | Kw/h | 25-30 | 15-20 |
| Dimension and Weight | 12 Stations | ||
| Machine dimension | (L*W*H)MM | 8800*3200*2500 | |
| Machine weight | KGS | 11000 | |
| *Note:Above data only for reference. | |||
Contact Person: Penny Peng
Tel: +8618802647186
Fax: +86-769-86862186