Place of Origin: | Dongguan City, China |
Brand Name: | Kingstone |
Certification: | CE,SGS |
Model Number: | JL-198-10S |
Minimum Order Quantity: | 1SET |
---|---|
Price: | negotiable |
Packaging Details: | Standard Export Package |
Delivery Time: | 25-45 DAYS |
Payment Terms: | T/T, L/C, D/A, D/P |
Supply Ability: | 50 SETS PER MONTH |
Gurantee: | 2 Years, The Longest In China | Name: | 10 Stations Eva Injection Molding Machine |
---|---|---|---|
Products: | For Eva Slipper, Sandals, Soles, Boots | Workstations: | 10 Stations |
Workers: | 3-4 People | Output: | 100-120 Pairs/hour |
Suitable Material: | EVA | ||
High Light: | shoe sole mould making machine,pvc sole making machine,Surgical Shoes Injection Molding Machine |
Full Automatic EVA Foam Antistatic surgical shoes Injection Molding Machine Vertical Type
Descriptions:
10 stations eva shoe sole machine, mainly work eva foam material, it can make high quality eva shoes with good eva material. Now the machine can produce more eva foam products, like bags, eva sticks, etc.
Main Features:
1. Touching controlled man-machine interface, visible result in easy operation.
2. Easy mold thickness adjustment, steplessly adjustable within 100-220mm.
3. Toggle mechanism design, quick mould opening and low noise.
4. Optimized design on the injection speed and injection presure, able to improve the productivity.
5. 430mm of fixation mold opening stroke unchanged due to differnt height of mold, able to produce double deck mould.
Specifications | ||
Machine model | JL-198-10S | |
Mould-clamping Unit | ||
Work station | 10 | |
Clamping force | TON | 190 |
Mould-holder dimensions | MM | 330*600*2 |
Mould height | MM | 100-250 |
Opening stroke | MM | 350 |
Injection Unit | ||
Injector | SET | 2 |
Screw diameter | MM | 60/65 |
Max.injection volume | cm3 | 950 |
Injection pressure | kg/cm2 | 1000 |
Screw rotation speed | R.P.M | 0-165 |
Electricity Consumption | ||
Heating power of injector | KW | 13 |
Hydraulic unit motor | KW | 33.5 |
Heating board of mold | KW | 101 |
Total electric consumption | KW | 147.5 |
Temperature control | Section | 4 |
Dimension and Weight | ||
Machine dimension(L*W*H) | M | 13*4.7*3 |
Machine weight | TONS | 35 |
*Note:Above data only for reference. |
About Kingstone Machinery
1. 30 years experiences for shoe making.
2. To keep the high quality and different from other factories, and keep the good price of machine, we make many adjustment on the spart parts.
3. Competitive Price.
4. Good After-sales Service. We will provide the installation file and video, and come the customers factory to teach their workers how to use the machine, etc.
More questions please feel free to contact us!
Contact Person: Penny Peng
Tel: +8618802647186
Fax: +86-769-86862186